Educational Facts & Figures of Jharkhand
Updated on: Feb 19, 2013
Literacy
Sl. | District | Total Literate | Male | Female | Literacy Rate (In Percentage) | |
1991 | 2001 | |||||
1 | Dumka | 699682 | 468188 | 231494 | 34.02 | 48.31 |
2 | Godda | 371184 | 258025 | 113159 | 34.02 | 43.73 |
3 | Deoghar | 475684 | 331435 | 144249 | 37.92 | 50.53 |
4 | Sahebganj | 279980 | 184378 | 95602 | 29.37 | 37.91 |
5 | Pakur | 171056 | 115149 | 55907 | 23.96 | 30.54 |
6 | Hazaribagh | 1081921 | 690735 | 391186 | 41.21 | 58.05 |
7 | Chatra | 273166 | 179084 | 94082 | 27.84 | 43.35 |
8 | Koderma | 210679 | 142440 | 68239 | 38.52 | 52.73 |
9 | Dhanbad | 1366678 | 871572 | 496106 | 54.24 | 67.49 |
10 | Bokaro | 942078 | 610688 | 331390 | 51.14 | 62.98 |
11 | Giridih | 679053 | 476833 | 202220 | 32.24 | 45.16 |
12 | Ranchi | 1537826 | 941317 | 596509 | 51.52 | 65.69 |
13 | Lohardaga | 158918 | 100668 | 58250 | 40.79 | 53.97 |
14 | Gumla | 578182 | 354358 | 223824 | 39.67 | 52.35 |
15 | E.Singhbhum | 1184657 | 708476 | 476181 | 59.05 | 69.42 |
16 | W.Singhbhum | 871410 | 575772 | 295638 | 38.92 | 50.70 |
17 | Palamu | 766490 | 520077 | 246413 | 33.52 | 45.67 |
18 | Garhwa | 320533 | 230771 | 89762 | 26.06 | 39.39 |
19 | Jharkhand | 11969177 | 7759966 | 4210211 | 41.39 | 54.13 |
NGOs Assisted Under the Centrally Sponsored Schemes
Name of the NGO | Scheme | Year of Grant & Amount | |
01-02 | 02-03 | ||
Ramkrishna Mission Vidyapith, Ramkrishna Nagar, Deoghar, | Assistance for Strengthening Culture and Values in Education | Rs.1,38,000 | |
Help Vihar, Hanuman Tekari, Deoghar | Hostel Facility for Girls | Rs.4,61,750 |
Scheme wise Summary of Works for Jharkhand
S.No. | Name of the Scheme | Total Sanctioned Cost of Works (in Rs.) | Total Number of Works |
1 | Building for Government educational institutions | 41576164 | 105 |
2 | Buildings for Government aided and unaided educational institutions | 15085700 | 29 |
3 | Computers for Govt. and Govt. aided educational institutions | 5331466 | 15 |
4 | Other projects for educational institutions | 9130896 | 37 |
Total : | 71124226 | 186 |